Queue Summaries
The available queues and their associated limits are listed below for all of our HPC systems. The following tables list the queues in order of priority from highest to lowest. The Queue Name is the name of the queue as it appears on the systems. The Job Class is the class of jobs that may be run in that queue. Queues without a Job Class can run any class of jobs. Max Wall Time is the maximum lifetime for any job running in a queue, and Max Cores per Job is the maximum number of cores that may be allocated to any single job in a given queue.
| Priority | Queue Name |
Job Class |
Max Wall Clock Time |
Max Cores Per Job |
Comments |
|---|---|---|---|---|---|
| Highest | urgent | Urgent | TBD | TBD | Designated Urgent Project by DoD HPCMP |
![]() |
high | High | 168 Hours | 4096 | Designated High-Priority Projects by DoD HPCMP |
| challenge | Challenge | 168 Hours | 4096 | Challenge Projects Only | |
| special | N/A | 168 Hours | 4096 | Access Available by Request | |
| debug | Debug | 30 Minutes | 512 | User Diagonostic Jobs | |
| standard | Standard | 168 Hours | 2048 | Normal Priority Jobs | |
| bigmem | N/A | 24 Hours | 56 | Large Memory Jobs | |
| transfer | N/A | 12 Hours | 1 | Data Transfer Jobs | |
| analysis | N/A | 8 Hours | 1 | Serial Jobs | |
| Lowest | background | Background | 4 Hours | 512 | User jobs that will not be charged against the project allocation |
| Priority | Queue Name |
Job Class |
Max Wall Clock Time |
Max Cores Per Job |
Comments |
|---|---|---|---|---|---|
| Highest | high_share | N/A | 168 Hours | 1 | High Priority Serial Jobs |
![]() |
special | N/A | 24 Hours | 3072 | Access Available by Request |
| urgent | Urgent | TBD | TBD | Designated Urgent Project by DoD HPCMP | |
| high | High | 168 Hours | 3072 | Designated High-Priority Projects by DoD HPCMP | |
| challenge | Challenge | 168 Hours | 3072 | Challenge Projects Only | |
| debug | Debug | 30 Minutes | 512 | User Diagonostic Jobs | |
| standard | Standard | 168 Hours | 2048 | Non-Challenge User Jobs | |
| share | N/A | 24 Hours | 1 | Serial Jobs | |
| bigmem | N/A | 24 Hours | 32 | Large Memory Jobs | |
| transfer | N/A | 12 Hours | 1 | Data Transfer Jobs | |
| Lowest | background | Background | 4 Hours | 1536 | User jobs that will not be charged against the project allocation |
