Queue Summaries
The available queues and their associated limits are listed below for all of our HPC systems. The following tables list the queues in order of priority from highest to lowest. The Queue Name is the name of the queue as it appears on the systems. The Job Class is the class of jobs that may be run in that queue. Queues without a Job Class can run any class of jobs. Max Wall Time is the maximum lifetime for any job running in a queue, and Max Cores per Job is the maximum number of cores that may be allocated to any single job in a given queue.
| Priority | Queue Name |
Job Class |
Max Wall Clock Time |
Max Cores Per Job |
Comments |
|---|---|---|---|---|---|
| Highest | urgent | Urgent | 24 Hours | 4096 | Designated urgent projects by DoD HPCMP |
![]() |
high | High | 168 Hours | 6144 | Designated high-priority projects by service/agency |
| challenge | Challenge | 168 Hours | 6144 | Challenge projects only | |
| special | N/A | 24 Hours | 4096 | Access available by request | |
| debug | Debug | 30 Minutes | 1024 | User diagnostic jobs | |
| standard | Standard | 168 Hours | 4096 | Non-challenge user jobs | |
| transfer | N/A | 12 Hours | 1 | Data transfer jobs | |
| Lowest | background | Background | 4 Hours | 512 | User jobs that will not be charged against the project allocation |
| Priority | Queue Name |
Job Class |
Max Wall Clock Time |
Max Cores Per Job |
Comments |
|---|---|---|---|---|---|
| Highest | urgent | Urgent | 24 Hours | 4096 | Designated urgent projects by DoD HPCMP |
![]() |
high | High | 168 Hours | 6144 | Designated high-priority projects by service/agency |
| challenge | Challenge | 168 Hours | 6144 | Challenge projects only | |
| special | N/A | 24 Hours | 4096 | Access available by request | |
| debug | Debug | 30 Minutes | 1024 | User diagnostic jobs | |
| standard | Standard | 168 Hours | 4096 | Non-challenge user jobs | |
| transfer | N/A | 12 Hours | 1 | Data transfer jobs | |
| Lowest | background | Background | 4 Hours | 512 | User jobs that will not be charged against the project allocation |
