High Performance Computing Systems
Haise
| Path | Capacity | Type |
|---|---|---|
| /scr | 2.4 PBytes | GPFS |
| /u/home | 16 TBytes | GPFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 1176 |
| Operating System | RedHat Enterprise Linux | RedHat Enterprise Linux |
| Cores/Node | 16 | 16 |
| Core Type | Intel Xeon Sandy Bridge E5-2670 | Intel Xeon Sandy Bridge E5-2670 |
| Core Speed | 2.6 GHz | 2.6 GHz |
| Memory/Node | 64 GBytes | 32 GBytes |
| Accessible Memory/Node | 8 GBytes | 27 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | 10 GigEthernet | FDR-10 InfiniBand |
Kilrain
| Path | Capacity | Type |
|---|---|---|
| /scr | 2.4 PBytes | GPFS |
| /u/home | 16 TBytes | GPFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 1176 |
| Operating System | RedHat Enterprise Linux | RedHat Enterprise Linux |
| Cores/Node | 16 | 16 |
| Core Type | Intel Xeon Sandy Bridge E5-2670 | Intel Xeon Sandy Bridge E5-2670 |
| Core Speed | 2.6 GHz | 2.6 GHz |
| Memory/Node | 64 GBytes | 32 GBytes |
| Accessible Memory/Node | 8 GBytes | 27 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | 10 GigEthernet | FDR-10 InfiniBand |
Cernan - In Production
| Path | Capacity | Type |
|---|---|---|
| /u/home | 16 TBytes | GPFS |
| /scr | 250 TBytes | GPFS |
| Login Nodes | Compute Nodes | ||
|---|---|---|---|
| Standard Memory | Large Memory | ||
| Total Nodes | 4 | 248 | 4 |
| Operating System | RedHat Enterprise Linux | RedHat Enterprise Linux | |
| Cores/Node | 16 | 16 | |
| Core Type | Intel Xeon Sandy Bridge E5-2670 | Intel Xeon Sandy Bridge E5-2670 | |
| Core Speed | 2.6 GHz | 2.6 GHz | |
| Memory/Node | 64 GBytes | 32 GBytes | 256 GBytes |
| Accessible Memory/Node | TBD | TBD | 241 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
|
| Interconnect Type | 10 GigEthernet | FDR-10 InfiniBand | |
Utility Server
| Path | Capacity | Type |
|---|---|---|
| /us/work/ | 200 TBytes | PanFS |
| /u/home | 20 TBytes | PanFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 44 |
| Operating System | RHEL v6 | RHEL v5 |
| Cores/Node | 16 | 16 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | N/A | N/A |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 126 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | QDR InfiniBand | QDR InfiniBand |
| Graphics Nodes | Large Memory Nodes | |
| Total Nodes | 22 | 22 |
| Operating System | RHEL v6 | RHEL v6 |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x4) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | NVIDIA Tesla M2050 | N/A |
| Memory/Node | 128 GBytes | 256 GBytes |
| Accessible Memory/Node | 126 GBytes | 254 GBytes |
| Memory Model | Shared on node. Distributed across cluster. |
Shared on node. Distributed across cluster. |
| Interconnect Type | QDR InfiniBand | QDR InfiniBand |